M&G Industries Inc.

 

Drop Forged Wire Rope Clips

Drop Forged Wire Rope Clips

Conversion Calculator
Drop Forged Wire Rope Clips - Hot Dipped Galvanized
Size Rope Dia.
Min Clips Required
Amt. Wire Rope to Turn Back
Torque in Pounds/Foot  Approx. Weight
in Pounds
Dimensions
A B C D E F G
1/8" 2 3-1/4" 4.5 .05 .19 .75 .44 .44 .38 .81 .94
3/16" 2 3-3/4" 7.5 .10 .25 .94 .56 .56 .50 .94 1.19
1/4" 2 4-3/4" 15 .18 .31 1.06 .56 .75 .63 1.19 1.50
5/16" 2 5-1/4" 30 .31 .38 1.44 .75 .75 .75 1.31 1.69
3/8" 2 6-1/2" 45 .46 .44 1.50 .75 .88 .88 1.56 1.94
7/16" 3 7" 65 .73 .50 1.88 1.00 1.06 1.00 1.81 2.31
1/2" 3 11-1/2" 65 .73 .50 1.88 1.00 1.19 1.06 1.81 2.31
9/16" 3 12" 95 .96 .56 2.38 1.25 1.19 1.13 2.06 2.50
5/8" 3 12" 95 1.00 .56 2.38 1.25 1.31 1.25 2.06 2.50
3/4" 4 18" 130 1.50 .63 2.75 1.38 1.31 1.38 2.31 2.75
7/8" 4 19" 225 2.44 .75 3.19 1.44 1.50 1.69 2.63 3.31
1" 5 26" 225 2.7 .75 3.63 1.75 1.88 1.75 2.63 3.47
1-1/8" 6 34" 225 3.1 .75 4.00 2.00 2.00 1.88 2.81 3.56
1-1/4" 7 44" 360 4.6 .88 4.38 2.25 2.31 2.06 3.25 4.06
1-3/8" 7 44" 360 5.2 .88 4.63 2.31 2.38 2.25 3.44 4.25
1-1/2" 8 54" 360 5.9 .88 4.94 2.38 2.63 2.50 3.50 4.38
1-3/4" 8 61" 590 9.8 1.13 5.88 2.75 3.06 2.88 3.75 5.25
2" 8 71" 750 13.75 1.25 6.50 3.00 3.31 3.38 4.44 5.81
2-1/4" 8 73" 750 15.7 1.25 7.13 3.31 3.88 3.81 4.50 6.31
2-1/2" 9 84" 750 17.9 1.25 7.75 3.38 4.13 4.25 4.50 6.44
2-3/4" 10 100" 750 22.0 1.25 8.31 3.50 4.38 5.00 5.00 6.75
3" 10 106" 1200 32.0 1.50 9.19 3.88 4.75 5.25 5.31 7.56

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page