M&G Industries Inc.

 

Jaw & Eye Swivels

Jaw & Eye Swivels

Hot Galvanized

Conversion Calculator
Jaw & Eye swivels - Hot Galvanized
Size (A)
Working
Load Limit
in Pounds
Approximate
Weight Each
in Pounds
Dimensions
B C D E F G
1/4" 850 .22 .69 .75 .38 .88 2.69 .25
5/16" 1,250 .39 .88 1.00 .50 .88 2.88 .31
3/8" 2,250 .71 .94 1.25 .63 1.00 3.50 .38
1/2" 3,600 1.4 1.38 1.50 .81 1.31 4.50 .50
5/8" 5,200 2.3 1.63 1.75 1.00 1.50 5.31 .63
3/4" 7,200 3.5 1.75 2.00 1.19 1.75 6.06 .75
7/8" 10,000 5.75 2.06 2.25 1.19 2.06 7.00 .88
1" 12,500 10.25 2.21 2.50 1.75 2.81 8.56 1.13
1-1/8" 15,200 12.48 2.38 2.75 1.75 2.81 8.94 1.13
1-1/4" 18,200 15.75 2.69 3.13 2.06 2.81 9.44 1.38
1-1/2" 45,200 54.74 4.19 4.00 2.88 4.44 14.75 2.25

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page