M&G Industries Inc.

 

// Wire Rope

Open MenuBright Wire Open MenuGalvanized Open MenuSpecialty Trawlmaster Stainless Steel Deck Lashing

    Open AllOpen All      

Trawlmaster

Trawlmaster Wire Rope

THE BRAND FISHERMEN ASK FOR BY NAME

6x7 PPC Galv.
6x19 (S) PPC Galv.
6x26 (WS) PPC Galv.
 
Conversion Calculator
Bright Wire Rope 6x19 Class
Size Rope Diameter
6x7 Poly Core Galvanized 6x19 Poly Core Galvanized
Approx. Weight per Foot in Pounds Breaking Strength in Pounds Approx. Weight per Foot in Pounds Breaking Strength in Pounds
1/4" .094 4,760 .105 4,940
5/16" .15 7,380 .164 7,660
3/8" .21 10,540 .236 10,980
7/16v .29 14,280 .320 14,880
1/2v .38 18,540 .420 19,260
9/16" .48 23,400 .530 24,300
5/8" .59 28,600 .660 30,000
11/16" -- -- .810 36,300
3/4" .84 40,800 .950 42,800
13/16" -- -- 1.110 50,010
7/8" 1.15 53,800 1.290 58,000
1" 1.50 69,600 1.680 75,200
1-1/8" 1.90 87,400 2.130 94,600

Available in A1 or C LUBE

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page