M&G Industries Inc.

 

Turnbuckles Eye & Eye

Turnbuckles Eye & Eye

Stainless Steel Type 316 forged

Conversion Calculator
Turnbuckles Eye & Eye - Stainless Steel 316 Forged
Size Breaking Load
in Pounds
Weight in
Pounds
A D L1 L2
3/16" 1,650 .10 .19 .31 2.75 4.75
1/4" 2,200 .20 .25 .38 3.38 6.38
5/16" 4,200 .30 .31 .56 4.75 8.00
3/8" 6,300 .50 .38 .63 6.00 9.50
1/2" 10,000 1.00 .50 .61 8.00 12.00
5/8" 15,000 1.80 .63 .75 10.00 15.50

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page