M&G Industries Inc.

 

Anchor Shackles Screw Pin

Anchor Shackles Screw Pin

Galvanized, Available in Commercial Grade

Conversion Calculator
Anchor Shackles Screw Pin - Galvanized
Size (A) Work Load Limit
in Tons
Pin Diameter
in Inches (B)
Approx. Weight
Each in Pounds
Dimensions
C D E F
3/16" 1/3 1/4 .05 .88 .38 .56 .63
1/4" 1/2 5/16 .13 1.06 .47 .66 .75
5/16" 3/4 3/8 .21 1.25 .53 .81 .84
3/8" 1 7/16 .33 1.44 .63 .97 1.00
7/16" 1-1/2 1/2 .47 1.69 .75 1.06 1.13
1/2" 2 5/8 .76 1.88 .81 1.31 1.25
5/8" 3-1/4 3/4 1.44 2.44 1.06 1.56 1.69
3/4" 4-3/4 7/8 2.3 2.88 1.19 1.88 1.94
7/8" 6-1/2 1 3.5 3.38 1.44 2.13 2.19
1" 8-1/2 1-1/8 5.0 3.81 1.69 2.38 2.63
1-1/8" 9-1/2 1-1/4 7.0 4.25 1.75 2.63 2.88
1-1/4" 12 1-3/8 9.5 4.69 2.00 3.00 3.13
1-3/8" 13-1/2 1-1/2 13.0 5.31 2.13 3.25 3.50
1-1/2" 17 1-5/8 16.5 5.69 2.31 3.50 3.75
1-3/4" 25 2 29.0 7.06 2.88 4.25 4.88
2" 35 2-1/4 43.0 7.75 3.31 4.88 5.44
2-1/4" 45 2-1/2 59.4 9.25 3.63 5.25 5.50
2-1/2" 55 2-3/4 86.0 10.75 4.13 5.88 7.25
3" 85 3-1/4 119.5 13.75 4.88 6.75 7.63

Read important warnings and information on this website, titled Safety and Information.

 
Top of Page